Crypto Intelligence
Real-time market data, curated news, and potentially lucrative signals for the modern investor.
🤖 AI Analysis
Live v2.0📰 Latest News
View All →🪂 Airdrop Calc
NewToken Price$0.00
FDV$0.00
My Earnings$0.00
Market Overview
| # | Coin | Price | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $75,451.00 | -2.77% | $1,511,525,927,633 |
| 2 | EthereumETH | $2,064.91 | -3.17% | $249,211,778,133 |
| 3 | TetherUSDT | $0.998797 | -0.01% | $189,492,242,110 |
| 4 | BNBBNB | $649.86 | -1.27% | $87,598,126,386 |
| 5 | XRPXRP | $1.34 | -2.46% | $82,587,231,121 |
| 6 | USDCUSDC | $0.999838 | 0.01% | $76,508,130,908 |
| 7 | SolanaSOL | $84.34 | -2.97% | $48,747,273,767 |
| 8 | TRONTRX | $0.361935 | -0.63% | $34,313,120,907 |
| 9 | Figure HelocFIGR_HELOC | $1.03 | 0.98% | $18,596,044,435 |
| 10 | DogecoinDOGE | $0.101403 | -4.04% | $15,651,739,192 |
| 11 | HyperliquidHYPE | $54.99 | -4.98% | $13,117,256,253 |
| 12 | USDSUSDS | $0.999627 | -0.01% | $11,139,763,918 |
| 13 | ZcashZEC | $597.24 | -8.69% | $9,966,932,696 |
| 14 | LEO TokenLEO | $9.94 | -0.43% | $9,153,761,256 |
| 15 | CardanoADA | $0.242338 | -3.58% | $8,966,958,619 |
| 16 | Bitcoin CashBCH | $363.30 | -4.15% | $7,279,931,340 |
| 17 | MoneroXMR | $379.86 | 0.14% | $7,006,027,880 |
| 18 | ChainlinkLINK | $9.37 | -4.31% | $6,815,635,560 |
| 19 | WhiteBIT CoinWBT | $55.51 | -2.94% | $6,573,257,132 |
| 20 | CantonCC | $0.156331 | 0.09% | $6,030,408,001 |
Page 1 of 13